| Hostname | Plots now | Storage | Pending | Balance | Last seen | Info |
| 0 | 0 PiB |
0.3585 xch
0.2442 |
1.4443 xch | |||
| dunhil_00 | 9023 | 893.49 TiB | 0.0491 | 0 | 1612 days ago | 195.91.215.195 xch14vry5wnt4269xlxfspt0v6g2m8305c6l3shaud3s9djrs5jwx2dqmhrlzj |
| The remote server returned an error: (404) Not Found. | ||||||
| dunhil_01 | 7391 | 731.88 TiB | 0.0751 | 0 | 1612 days ago | 195.91.215.195 |
| Address is not registered | ||||||
| dunhil_02 | 5725 | 566.91 TiB | 0 | 0 | 1610 days ago | 37.58.54.136 xch1wqlmgxj0043me0rg7jg2vasrv2yrsdr6qdg7ckshk2k87k884v2s8mdztj |
| Address is not registered | ||||||
| fa141-ph01 | 5869 | 581.17 TiB | 0 | 0 | 1616 days ago | 84.16.241.4 xch1jkfq2cgelma6ynk5999s9j8lmkpx8n8984syjy38c794qlserrvse4fyrd |
| Address is not registered | ||||||
| fa141-ph02 | 5614 | 555.92 TiB | 0.0132 | 0 | 1616 days ago | 84.16.241.177 xch1mymj6spv8farkmwtx4lhq4vdu7frmna3vzx8umry4encypfzj4sqf49yke |
| Address is not registered | ||||||
| nfi-ph01 | 6223 | 616.22 TiB | 0.0829 | 0 | 1616 days ago | 178.162.206.209 xch1d7z89dkmk7nsu4cvgmve85adgqklwupvlzcyyvkca3tmrvda9u9s4650w9 |
| Address is not registered | ||||||
| nfi-ph02 | 6066 | 600.68 TiB | 0.0153 | 0 | 1616 days ago | 37.58.52.116 xch15xzyrlcxdmaumtsk9pnx9pcrgteuklh8smymhlxz2k0sshl7s72s06nzhh |
| Address is not registered | ||||||
| nfi-ph03 | 1 | 101.4 GiB | 0.0862 | 0 | 1616 days ago | 37.58.54.144 xch1eraln7ckly6aalntzep5xkcgr0x3z7rlgxmpzqtm25jh4dc3gcpq3v7lu0 |
| Address is not registered | ||||||
| win_vps_01 | 8343 | 826.15 TiB | 0.0367 | 0 | 1591 days ago | 185.170.213.11 xch1lhf3gyjnxkq8hxnxdrtwhdkpg56u4cxpp54agu6hz6uq2772xewqraut2p |
| Pending balance not found | ||||||
| Total | 0 | 0 GiB |
0.3585 xch
0.2442 |
1.4443 xch | ||